ইজিপি টেন্ডার নোটিশ |
|
| Tender ID : | _252087 |
|---|---|
| Method Type : | _ Open Tendering Method (OTM) |
| Procuring Entity (PE) : | _Public Works Department (PWD) |
| Location : | _Cox Bazar |
| Description | |
|
|
| Date and Time | |
| Publishing : | _15-Nov-2018 17:00 |
| Closing : | _27-Nov-2018 12:00 |
| Details Information | |
| Security : | _112700 |
| Estimated Cost : | _4300000 |
| Similar nature : | _ A satisfactory completion of similar works of at least Tk [10.00 lac] under [state number] of contract(s) over a period of [state number] years shall be required. [the minimum value of the similar works under a single or multiple number of contract(s) is recommended to be between 50 and 75 percent of the estimated cost, rounded off to nearest Taka thousand, of the proposed work. years counting backward from the date of publication of IFT in the newspaper] [for Tenders where the package contains more than one (1) lot, this qualification requirements, shall be mentioned separately for each lot in the package] |
| Turnover : | _ The required average annual construction turnover shall be greater than Tk [30.00 lac] over the last [3] years. [ the required average annual construction turn over is recommended to be about less than or equal to the estimated annual cash flow for the Contract; however the multiplier may vary from 0.30 to 1.00 ; [ years counting backward from the date of publication of IFT in the newspaper. The period may be best three (3) years in the last five (5) years or best five (5) years in the last ten (10) years (as appropriate)] Example: Estimated Contract Value: Tk 24 lakh Contract period: 12 months Estimated Annual Cash Flow: Tk 24 lakh Required average annual construction turn over: Tk 12 lakh, using a multiplier of 0.5. [for Tenders where the package contains more than one (1) lot, this qualification requirements shall be mentioned separately for each lot in the package] |
| liquid assets : | _ The minimum amount of liquid assets or working capital or credit facilities of the Tenderer shall be Tk [20.00lac] [usually the required liquid asset is the equivalent of 2-6 months payment flow at the average construction rate (straight line distribution), accessible or available after taking into account the financial requirements of existing commitments. The actual period will depend on the speed with which the PE will pay the Contractor’s monthly certificate, allowing time to prepare an invoice, for the Project Manager’s time to certify it, and at least one month contingency for preparing the cheque and making actual payment. Example: Contract Value: Tk 24 lakh Contract period: 12 months Assuming work time: 1 month Invoice period: 0.5 month Certification Time: 0.5 month Contingency Time: 1 month Therefore, the minimum required liquid asset will be Tk. 6 lakh, i.e. 3 months cash flow based on the above assumptions.] [for Tenders where the package contains more than one (1) lot, this qualification requirements shall be mentioned separately for each lot in the package] |
Social it School
Contact : Email : sitsbd360@gmail.com | Mobile : +8801717016656 | Web:https://socialitschool360.blogspot.com/
Office : #205, DGITAL CENTER (e-Service), Zila Parishad Bhaban, Cox's Bazar, 4700.